Platform Insights
The Platform Insights dashboard provides a real-time snapshot of your Datafi workspace health and activity. You access it from Insights & Monitoring > Platform Status in the left navigation panel.
Status Overview
The top section of the dashboard displays five key performance indicators (KPIs) as summary cards. Each card shows the current value and a trend indicator comparing the value against the previous period.
| Metric | Description | Refresh Interval |
|---|---|---|
| Data Users | The total number of registered users in your workspace. Includes active, inactive, and pending users. | Real-time |
| Active Users | The number of unique users who have executed at least one query or interaction in the last 24 hours. | Every 5 minutes |
| Daily Datasource Runtime | The cumulative execution time (in minutes) spent running queries across all connected data sources for the current calendar day. | Every 5 minutes |
| Connected Datasets | The total count of datasets (tables, views, and virtual datasets) accessible through all connected data sources. | Every 15 minutes |
| Datafile Storage | The total storage consumed by uploaded datafiles (CSV, Excel, JSON, Parquet) in your workspace. Displayed in MB or GB. | Every 15 minutes |
Click any summary card to drill down into a detailed time-series chart for that metric.
Metric Details
Data Users
The Data Users panel breaks down your user base by status and role.
| Segment | Description |
|---|---|
| Active | Users who have logged in within the last 30 days. |
| Inactive | Users who have not logged in for more than 30 days. |
| Pending | Users who have been invited but have not yet accepted. |
A stacked bar chart shows user growth over time, helping you identify onboarding trends and adoption velocity.
Active Users (Last 24 Hours)
This panel displays a rolling 24-hour window of unique user activity. The line chart updates every 5 minutes and highlights peak usage periods. Use this metric to:
- Identify high-traffic periods for capacity planning.
- Validate the impact of new feature rollouts or training sessions.
- Detect unusual spikes that may indicate automated or unauthorized access.
Daily Datasource Runtime
The runtime chart aggregates query execution time across all connectors. Each data source is represented as a separate series, so you can identify which sources consume the most compute.
| Data Source | Today's Runtime | Trend |
|---|---|---|
| Production Snowflake | 142 min | +12% |
| Analytics PostgreSQL | 87 min | -3% |
| Marketing BigQuery | 34 min | +8% |
Runtime measures the duration that Edge nodes spend executing queries against data sources. It does not include Coordinator processing time or network latency.
Connected Datasets
This metric reflects the total number of queryable objects across all connected sources. The breakdown table shows:
| Source | Tables | Views | Virtual Datasets | Total |
|---|---|---|---|---|
| Snowflake | 245 | 38 | 12 | 295 |
| PostgreSQL | 112 | 15 | 5 | 132 |
| BigQuery | 78 | 22 | 3 | 103 |
A sudden drop in connected datasets may indicate a connection failure or a schema change at the source level.
Datafile Storage
The storage panel shows how much space uploaded datafiles consume in your workspace. Files are categorized by format.
| Format | File Count | Storage Used |
|---|---|---|
| CSV | 42 | 128 MB |
| Parquet | 18 | 340 MB |
| Excel | 25 | 45 MB |
| JSON | 11 | 22 MB |
When your workspace approaches its storage quota, a banner notification appears on the dashboard. Remove unused datafiles or contact your administrator to increase the quota.
Dashboard Controls
| Control | Function |
|---|---|
| Refresh | Manually refresh all metrics to the latest values. |
| Auto-Refresh | Toggle automatic refresh at a configurable interval (5, 15, or 30 minutes). |
| Export | Download the current dashboard view as a PDF or PNG snapshot. |
| Date Range | Adjust the time window for trend charts (last 24 hours, 7 days, 30 days, or custom). |
Next Steps
- Usage and Logs -- Dive deeper into usage metrics and connector activity logs.
- Workspace Management -- Adjust workspace settings that affect platform capacity.